BMI Tabelle
In dieser BMI-Tabelle können Sie Ihren BMI auslesen und feststellen, ob Sie abnehmen müssen. Suchen Sie dazu links in der BMI-Tabelle Ihr Gewicht in Kilogramm und oben in der BMI-Tabelle Ihre Größe in cm. Ihr BMI steht dort in der Tabelle wo Spalte und Zeile aufeinandertreffen.
Noch schneller gehts mit dem BMI Rechner.
| kg/cm | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
|---|---|---|---|---|---|---|---|---|
| 50 | 20,8 | 19,5 | 18,4 | 17,3 | 16,3 | 15,4 | 14,6 | 13,9 |
| 55 | 22,9 | 21,5 | 20,2 | 19,0 | 18,0 | 17,0 | 16,1 | 15,2 |
| 60 | 25,0 | 23,4 | 22,0 | 20,8 | 19,6 | 18,5 | 17,5 | 16,6 |
| 65 | 27,1 | 25,4 | 23,9 | 22,5 | 21,2 | 20,1 | 19,0 | 18,0 |
| 70 | 29,1 | 27,3 | 25,7 | 24,2 | 22,9 | 21,6 | 20,5 | 19,4 |
| 75 | 31,2 | 29,3 | 27,5 | 26,0 | 24,5 | 23,1 | 21,9 | 20,8 |
| 80 | 33,3 | 31,3 | 29,4 | 27,7 | 26,1 | 24,7 | 23,4 | 22,2 |
| 85 | 35,4 | 33,2 | 31,2 | 29,4 | 27,8 | 26,2 | 24,8 | 23,5 |
| 90 | 37,5 | 35,2 | 33,1 | 31,1 | 29,4 | 27,8 | 26,3 | 24,9 |
| 95 | 39,5 | 37,1 | 34,9 | 32,9 | 31,0 | 29,3 | 27,8 | 26,3 |
| 100 | 41,6 | 39,1 | 36,7 | 34,6 | 32,7 | 30,9 | 29,2 | 27,7 |
| 105 | 43,7 | 41,0 | 38,6 | 36,3 | 34,3 | 32,4 | 30,7 | 29,1 |
| 110 | 45,8 | 43,0 | 40,4 | 38,1 | 35,9 | 34,0 | 32,1 | 30,5 |
| 115 | 47,9 | 44,9 | 42,2 | 39,8 | 37,6 | 35,5 | 33,6 | 31,9 |
| 120 | 49,9 | 46,9 | 44,1 | 41,5 | 39,2 | 37,0 | 35,1 | 33,2 |
| 125 | 52,0 | 48,8 | 45,9 | 43,3 | 40,8 | 38,6 | 36,5 | 34,6 |
| 130 | 54,1 | 50,8 | 47,8 | 45,0 | 42,4 | 40,1 | 38,0 | 36,0 |
